Metro LawDawgs

Team President:Melvin (Pnut) Brown III

Vice President:Tony Bourk

Coaches:Melvin (Pnut) Brown III

LawDawgs Team Pic

LawDawgs Roster

# Name Position Height Weight Yrs/MTFL College/High School
00 Brandon Hazzard NG 6'3" 290 3 Mississipps State
1 James Boone TE/LB 6' 255 4 Gallatin HS
2 Dustin West SS/RB 5'10" 190 5 Cheatham Co HS
3 John Harrison QB/LB/WR 5'10" 200 3 Cheatham Co HS
4 Chris Willis QB 6'2" 210 1 Beech HS
7 Gene Martin K/P 5'11" 200 5 Metro LawDawgs
8 Derek Keeler S/DB/WR 5'6" 170 5 White House HS
9 Daniel Walz S/QB 6' 200 6 Cumberland University
10 Rod Ridley RB/DB 5'9" 185 1 Hard Knocks HS
12 Nick Bogle WR/S 6' 210 3 Cheatham Co HS
16 Kendal Bell QB/WR/S 6' 200 2 Cheatham Co HS
20 Titus Hardenmon RB/DB/KR 5'10" 200 2 Franklin Generals
23 Seth Russel RB/DB/WR 6'1" 180 1 Beech HS
24 Tremayne Haymer WR/S 6'3" 205 1 Hard Knocks HS
25 Steve Turner DE/FB 6'1" 230 5 TSU
26 Daniel Ellis WR 6' 170 1 Greenbrier HS
27 Corey Randolph RB/SS 5'10" 184 1 Cheatham Co HS
28 Reza Mirghavami DB/WR 5'10" 180 1 Glencliff Co HS
38 Vernon Johnson DB/WR 5'6" 204 4 Metro LawDawgs
40 Kendal Smith TE/FB 6' 230 6 MTSU
45 Mack Mangrum OL/LB 6'2" 230 3 Metro LawDawgs
49 Mike Cunningham FB/LB 6' 240 6 MTSU
50 Josh Brown SS/LB 5'10" 200 5 Metro LawDawgs
51 Matt Brown FB/LB 5'10" 230 3 Hunters Lane HS
52 Jeff Wakefield NG/C 5'7" 230 2 Father Ryan HS
53 Melvin Brown 3 MLB/FB 5'9" 250 6 Whites Creek HS
55 Eric Randoph NG/FB 5'7" 230 1 Cheatham Co HS
56 Cherron Taylor DE/LB 6' 235 4 TSU
58 Chris Brackett OL 6'2" 285 1 Hard Knocks HS
65 Melvin Brown Jr. OL/DL 6'1" 200 5 North High
67 Randon Stephens NG/C 6'3" 270 1 Hunters Lane HS
69 Eric Kyle OL/DL 6'2" 240 3 Davidson Academy
72 Adam Southards OL.DE 6'6" 260 2 Wilson Central HS
73 Russ Nicoll DE/NG/OL 6'5" 290 5 Vanderbilt University
77 Joshua Smith OL/DL 6'1" 310 1 Kahuku HS
78 Tony Bourke NG/OL 6'5" 300 6 East Michigan
80 Abraham Awodi DE/LB/TE 6'1" 255 3 Pearl Coln HS
88 Mark Mittermier TE/DE 6'1" 250 3 Metro LawDawgs
89 Terry O'leary TE/DE 6'4" 275 1 Haddon TWP HS
96 Timothy Morrison TE/WR 6'4" 225 2 Nashville Knights

LawDawgs Schedule

Week Date Time Opponent Home/Away Results Locaton
1 3/6 4:00 Red Devils Home W 10-0 Wilson Central High School
2 3/13 4:00 Generals Away W 24-0 Wilson Central High School
3 3/20 6:00 Hitmen Away W 20-17 Wilson Central High School
4 3/27 4:00 Red Devils Away L 6-14 Wilson Central High School
5 4/3 4:00 Generals Home   Wilson Central High School
6 4/10 6:00 Hitmen Home   Wilson Central High School
PO 4/17         Wilson Central High School
C 4/24         Wilson Central High School