Sumner County Xpress

Team President:team president

Vice President:team vice

Coaches:team coach

Xpress Roster

# Name Position Height Weight Yrs/MTFL College/HS
28 Marcus Moore RB 5'11" 215 3 APSU
55 Josh Jennings OL/DL 6'5" 350 7 Sue Bennett College
56 Justin Shelton OL/DL 5'9" 280 3 Wilson Central HS
82 Billy Haley TE 6' 235 3 Dickson County HS

Xpress Schedule

Week Date Time Opponent Home/Away Results Locaton
1 1/26 12:00 Red Devils Away L 13-15 Hunters Lane
2 2/2 2:00 Jets Home W 40-0 Hunters Lane
3 2/9 10:00 Generals Home W 20-18 Hunters Lane
4 2/16 2:00 Dogs Home L 6-14 Hunters Lane
5 3/22 12:00 Hitmen Away L 0-10 Hunters Lane
6 4/5 bye bye bye bye Castle Heights
7 4/12 12:00 LawDawgs Away L 3-26 Castle Heights
8 4/19 12:00 LawDawgs Away L 6-38 Castle Heights
9 4/26         Glencliff High
10 5/3